Skill alert
Latest Sarkari Exam Updates
The Staff Selection Commission (SSC) has officially released the SSC GD Constable Notification 2026, opening one of the biggest recruitment opportunities for candidates who wish to join India’s paramilitary forces. Every year, lakhs of aspirants wait for this recruitment because it offers job security, a stable salary, and the pride of serving the nation.
In this comprehensive guide, you will find the complete details about the notification, important dates, eligibility, selection process, exam pattern, apply link, salary structure, and preparation strategy for the upcoming SSC GD Exam 2026
| Paramilitary Forces | Total | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Border Security Force (BSF) | 524 | 222 | 78 | 58 | 113 | 53 |
| Central Industrial Security Force (CISF) | 13135 | 5547 | 1918 | 1391 | 2958 | 1321 |
| Central Reserve Police Force (CRPF) | 5366 | 2523 | 870 | 32 | 1343 | 598 |
| Sashastra Seema Bal (SSB) | 1764 | 752 | 257 | 167 | 412 | 176 |
| Indo-Tibetan Border Police (ITBP) | 1099 | 486 | 146 | 139 | 219 | 109 |
| Rifleman (General Duty) in Assam Rifles (AR) | 1556 | 658 | 161 | 302 | 278 | 157 |
| Secretariat Security Force (SSF) | 23 | 10 | 03 | 02 | 06 | 02 |
| Total | 23467 | 10198 | 3433 | 2091 | 5329 | 2416 |
| Paramilitary Forces | Total | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Border Security Force (BSF) | 92 | 49 | 11 | 07 | 20 | 05 |
| Central Industrial Security Force (CISF) | 1460 | 627 | 205 | 152 | 326 | 150 |
| Central Reserve Police Force (CRPF) | 124 | 66 | 15 | 08 | 27 | 08 |
| Indo-Tibetan Border Police (ITBP) | 194 | 86 | 14 | 15 | 38 | 41 |
| Rifleman (General Duty) in Assam Rifles (AR) | 150 | 68 | 14 | 30 | 25 | 13 |
| Total | 2020 | 904 | 269 | 222 | 436 | 189 |
| Category | Height (Male) | Height (Female) | Chest (Male) | Running |
|---|---|---|---|---|
| Gen / OBC / SC | 170 CMS | 157 CMS | 80-85 CMS |
Male: 5 KM in 24 Min Female: 1.6 KM in 8.5 Min |
| ST | 162.5 CMS | 150 CMS | 76-80 CMS |
| Part | Subject | No. of Questions | Maximum Marks | Exam Duration |
|---|---|---|---|---|
| A | General Intelligence & Reasoning | 20 | 40 | 60 minutes |
| B | General Knowledge & General Awareness | 20 | 40 | |
| C | Elementary Mathematics | 20 | 40 | |
| D | English/ Hindi | 20 | 40 | |
| Total | 80 | 160 | - | |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Download Syllabus | ------ |
| Check Vacancy Details | ------ |
| Official Website | Click Here |

Know what is in this Post...
Toggle